<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tucson, AZ</title>
	<link>http://tucson.arizonablogpage.com</link>
	<description>Just another Arizonablogpage.com weblog</description>
	<pubDate>Sun, 30 Mar 2008 10:05:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.1.1</generator>
	<language>en</language>
			<item>
		<title>Blog Probes Real Estate Models</title>
		<link>http://tucson.arizonablogpage.com/2008/03/30/blog-probes-real-estate-models/</link>
		<comments>http://tucson.arizonablogpage.com/2008/03/30/blog-probes-real-estate-models/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 10:05:01 +0000</pubDate>
		<dc:creator>CityBlogAZ</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tucson.arizonablogpage.com/2008/03/30/blog-probes-real-estate-models/</guid>
		<description><![CDATA[www.REALonomics.net is a blog that is asking serious questions about where the real estate industry is going.  More specifically, REALonomics poses challenges to the broker/owners to adopt models that will allow their organizations to become more transparent.
REALonomics.net advocates that the industry open up the property information portals to consumers and upgrade its approach to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://realonomics.net/" target="_blank">www.REALonomics.net</a> is a blog that is asking serious questions about where the real estate industry is going.  More specifically, REALonomics poses challenges to the broker/owners to adopt models that will allow their organizations to become more transparent.</p>
<p><a href="http://realonomics.net/" target="_blank">REALonomics.net</a> advocates that the industry open up the property information portals to consumers and upgrade its approach to how it is interacting with the consumer by implementing more social networking such as <a href="http://www.CityBlogUSA.com/" target="_blank">www.CityBlogUSA.com</a>, a community blogging network for every city in the USA.</p>
<p>Visit <a href="http://realonomics.net/" target="_blank">www.REALonomics.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucson.arizonablogpage.com/2008/03/30/blog-probes-real-estate-models/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tucson Gem and Mineral Show underway</title>
		<link>http://tucson.arizonablogpage.com/2008/02/06/tucson-gem-and-mineral-show-underway/</link>
		<comments>http://tucson.arizonablogpage.com/2008/02/06/tucson-gem-and-mineral-show-underway/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 16:30:24 +0000</pubDate>
		<dc:creator>realestateken</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[CityBlog]]></category>

		<category><![CDATA[Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://tucson.arizonablogpage.com/2008/02/06/tucson-gem-and-mineral-show-underway/</guid>
		<description><![CDATA[The 54th annual Tucson Gem, Mineral &#38; Fossil Showcase is underway.  There are over 50 sites around town and most of the public shows are free with varying hours.  The &#8220;main event&#8221; is the Tucson Gem and Mineral Show at the Tucson Convention Center.  Public shows are February 14-16 10:00 am- 6:00 [...]]]></description>
			<content:encoded><![CDATA[<p>The 54th annual Tucson Gem, Mineral &amp; Fossil Showcase is underway.  There are over 50 sites around town and most of the public shows are free with varying hours.  The &#8220;main event&#8221; is the Tucson Gem and Mineral Show at the Tucson Convention Center.  Public shows are February 14-16 10:00 am- 6:00 pm and Sunday, February 17 from 10:00 am- 5:00 pm.  A great resource for the different shows, free shuttles, parking, etc. is <a href="http://www.tgms.org">www.tgms.org</a>  There is an amazing assortment of gems, minerals and fossils that are sure to please everyone.  Great tips for attending the shows are- Wear comfortable shoes!  You&#8217;ll be doing a lot of walking.  Shop on weekdays, they are usually less crowded.  Take the Shuttles!  With the I-10 widening project, traffic will be even more difficult.  Be sure to visit the Tucson Gem and Mineral Show website for more information and have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://tucson.arizonablogpage.com/2008/02/06/tucson-gem-and-mineral-show-underway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low interest rates provide opportunities.</title>
		<link>http://tucson.arizonablogpage.com/2008/01/29/low-interest-rates-provide-opportunities/</link>
		<comments>http://tucson.arizonablogpage.com/2008/01/29/low-interest-rates-provide-opportunities/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 02:39:11 +0000</pubDate>
		<dc:creator>realestateken</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tucson.arizonablogpage.com/2008/01/29/low-interest-rates-provide-opportunities/</guid>
		<description><![CDATA[Mortgage interest rates have been on the move this past week, sometimes multiple times per day!  With the recent Fed cut, we are seeing mortgage interest rates consistently below 6%.  With these GREAT low interest rates and inventory to choose from, it&#8217;s a wonderful time to be a buyer.  If you have [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage interest rates have been on the move this past week, sometimes multiple times per day!  With the recent Fed cut, we are seeing mortgage interest rates consistently below 6%.  With these GREAT low interest rates and inventory to choose from, it&#8217;s a wonderful time to be a buyer.  If you have been considering refinancing your current home or have an ARM that will reset in the near future, today&#8217;s interest rates could make it the right time to refinance.  Feel free to call, email me or visit my <a href="http://www.kene.longrealty.com">website</a> if you have any questions or would like a referral to a great lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucson.arizonablogpage.com/2008/01/29/low-interest-rates-provide-opportunities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>December Residential Sales Statistics</title>
		<link>http://tucson.arizonablogpage.com/2008/01/19/december-residential-sales-statistics/</link>
		<comments>http://tucson.arizonablogpage.com/2008/01/19/december-residential-sales-statistics/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 17:48:06 +0000</pubDate>
		<dc:creator>realestateken</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[CityBlog]]></category>

		<guid isPermaLink="false">http://tucson.arizonablogpage.com/2008/01/19/december-residential-sales-statistics/</guid>
		<description><![CDATA[The Tucson Association of REALTORS Multiple Listing Service has released the Residential Sales Statistics for December.  Several recent trends are continuing in this most recent month.  Home sales volume and units sold continues to be significantly off last years pace.  We have been between 20-30% below last years levels for the last [...]]]></description>
			<content:encoded><![CDATA[<p>The Tucson Association of REALTORS Multiple Listing Service has released the Residential Sales Statistics for December.  Several recent trends are continuing in this most recent month.  Home sales volume and units sold continues to be significantly off last years pace.  We have been between 20-30% below last years levels for the last several months.  Prices have fared better than those numbers suggest.  Average sales price for December was down .4% and median sales price was down 2.33% from a year ago.  Pending contracts, those properties under contract but not yet closed, increased a healthy 17.84% over December 2006.  We have seen this for the past several months now.  That number needs to start translating to more closed sales.  Perhaps the best news of last months stats is the inventory levels.  We are on a several month decline in the level of inventory on the market.  We have fallen below 9000 listings and are now at 8708, up only 2.23% over December of &#8216;06.  The leveling off of inventory is good news for the market.  Most forecasters that I have spoken to think that 2008 will be the year that our market levels off and some even see a slight uptick towards the end of the year.  Statistics are telling us there are buyers in the market and homes must be properly priced and always &#8220;showing ready&#8221; to get their attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucson.arizonablogpage.com/2008/01/19/december-residential-sales-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should you have a home inspection?</title>
		<link>http://tucson.arizonablogpage.com/2008/01/16/should-you-have-a-home-inspection/</link>
		<comments>http://tucson.arizonablogpage.com/2008/01/16/should-you-have-a-home-inspection/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 03:47:20 +0000</pubDate>
		<dc:creator>realestateken</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tucson.arizonablogpage.com/2008/01/16/should-you-have-a-home-inspection/</guid>
		<description><![CDATA[Sometimes real estate clients question the need for a home inspection when buying a property.  This is especially true of new construction or &#8220;condo conversion&#8221; projects.  I always encourage a home inspection, even on new construction.  The money you spend on a home inspection could be a very small amount when compared [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes real estate clients question the need for a home inspection when buying a property.  This is especially true of new construction or &#8220;condo conversion&#8221; projects.  I always encourage a home inspection, even on new construction.  The money you spend on a home inspection could be a very small amount when compared to potential problems that can be uncovered.  The bottom line is that your home was built by people and people sometimes make mistakes.  It&#8217;s better to discover them at the time you buy than when you are trying to sell.  Inspection items can be costly for you to correct or deal breakers when you sell if not discovered when you buy.  A perfect example of this happened recently when one of my clients purchased a condo in a new conversion project.  At the home inspection, we discovered that there was no gas service to the heating system.  In fact, there was not even a gas meter installed to the unit he was buying!  Because he had a home inspection, this was discovered before he closed on the property and correction of the issue could be negotiated with the seller!  This makes for a perfect example when I&#8217;m asked, &#8220;should I have a home inspection?&#8221;  YES!</p>
]]></content:encoded>
			<wfw:commentRss>http://tucson.arizonablogpage.com/2008/01/16/should-you-have-a-home-inspection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Need a referral for work on your house?</title>
		<link>http://tucson.arizonablogpage.com/2008/01/10/need-a-referral-for-work-on-your-house/</link>
		<comments>http://tucson.arizonablogpage.com/2008/01/10/need-a-referral-for-work-on-your-house/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 02:44:37 +0000</pubDate>
		<dc:creator>realestateken</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tucson.arizonablogpage.com/2008/01/10/need-a-referral-for-work-on-your-house/</guid>
		<description><![CDATA[Have you ever needed work done on your heating/cooling system, plumbing, electrical, roof, etc and just don&#8217;t know who to call?  I have a list, built over years of experience with trades people in all aspects of home maintenance.  I only use companies and individuals who deliver quality work and excellent customer service. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever needed work done on your heating/cooling system, plumbing, electrical, roof, etc and just don&#8217;t know who to call?  I have a list, built over years of experience with trades people in all aspects of home maintenance.  I only use companies and individuals who deliver quality work and excellent customer service.  If you need a referral, contact me through my website or email and I will help you get the right person for your job.  www.kene.longrealty.com or kene@longrealty.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tucson.arizonablogpage.com/2008/01/10/need-a-referral-for-work-on-your-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Horse Property for Sale near Prescott</title>
		<link>http://tucson.arizonablogpage.com/2007/12/01/horse-property-for-sale-in-prescott/</link>
		<comments>http://tucson.arizonablogpage.com/2007/12/01/horse-property-for-sale-in-prescott/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 12:58:32 +0000</pubDate>
		<dc:creator>CityBlogAZ</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://tucson.arizonablogpage.com/2007/12/01/horse-property-for-sale-in-prescott/</guid>
		<description><![CDATA[
Want a great horse property near Prescott, Arizona.  Check out the property listed at www.HomeWebPage.com. This is 2,700 square foot, ranch home with wrap around porches situated on nearly 10 acres with irrigated pastures, 3-stall barn and tack room.  Fabulous property and priced to sell at $824,500.  Get the flyer.  Call [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kingmanaz.com/wp-content/uploads/2007/11/aerial.jpg" alt="equine property" /></p>
<p>Want a great horse property near Prescott, Arizona.  Check out the property listed at <a href="http://www.HomeWebPage.com" target="_blank">www.HomeWebPage.com</a>. This is 2,700 square foot, ranch home with wrap around porches situated on nearly 10 acres with irrigated pastures, 3-stall barn and tack room.  Fabulous property and priced to sell at $824,500.  <a href="http://www.donaldteel.com/docs/flyer.pdf" target="_blank">Get the flyer</a>.  Call the owner/agent at 928-777-8100.  <a href="mailto:donald@homewebpage.com" target="_blank">Email for information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tucson.arizonablogpage.com/2007/12/01/horse-property-for-sale-in-prescott/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hospitals and Physicians</title>
		<link>http://tucson.arizonablogpage.com/2007/05/28/hospitals-and-physicians/</link>
		<comments>http://tucson.arizonablogpage.com/2007/05/28/hospitals-and-physicians/#comments</comments>
		<pubDate>Mon, 28 May 2007 08:38:39 +0000</pubDate>
		<dc:creator>CityBlogAZ</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://tucson.arizonablogpage.com/2007/05/28/hospitals-and-physicians/</guid>
		<description><![CDATA[When someone relocates they often seek information about physicians, specialists, hospitals and other types of health care, such as extended care. Is there a resource in Tucson for health care information?
]]></description>
			<content:encoded><![CDATA[<p>When someone relocates they often seek information about physicians, specialists, hospitals and other types of health care, such as extended care. Is there a resource in Tucson for health care information?</p>
]]></content:encoded>
			<wfw:commentRss>http://tucson.arizonablogpage.com/2007/05/28/hospitals-and-physicians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Community Sports</title>
		<link>http://tucson.arizonablogpage.com/2007/05/28/community-sports/</link>
		<comments>http://tucson.arizonablogpage.com/2007/05/28/community-sports/#comments</comments>
		<pubDate>Mon, 28 May 2007 08:34:51 +0000</pubDate>
		<dc:creator>CityBlogAZ</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://tucson.arizonablogpage.com/2007/05/28/community-sports/</guid>
		<description><![CDATA[Living in Tucson, Arizona is a lot like living in any home town, with local sports being a big part of the lifestyle. Families look for T-Ball, Little League, soccer and of course, junior high and high school sports. What is sport organizations are in Tucson, Arizona? Are their sport opportunities for adults? Is there [...]]]></description>
			<content:encoded><![CDATA[<p>Living in Tucson, Arizona is a lot like living in any home town, with local sports being a big part of the lifestyle. Families look for T-Ball, Little League, soccer and of course, junior high and high school sports. What is sport organizations are in Tucson, Arizona? Are their sport opportunities for adults? Is there a parks and recreation department in Tucson?</p>
]]></content:encoded>
			<wfw:commentRss>http://tucson.arizonablogpage.com/2007/05/28/community-sports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>City Lifestyles</title>
		<link>http://tucson.arizonablogpage.com/2007/05/28/city-lifestyles/</link>
		<comments>http://tucson.arizonablogpage.com/2007/05/28/city-lifestyles/#comments</comments>
		<pubDate>Mon, 28 May 2007 08:30:30 +0000</pubDate>
		<dc:creator>CityBlogAZ</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://tucson.arizonablogpage.com/2007/05/28/city-lifestyles/</guid>
		<description><![CDATA[What are the lifestyle opportunities in and around Tucson, Arizona. Are there hiking clubs, biking trails, civic clubs, golf clubs, local arts and theater, lakes, streams, fishing, boating, camping or other types of lifestyle opportunities?
]]></description>
			<content:encoded><![CDATA[<p>What are the lifestyle opportunities in and around Tucson, Arizona. Are there hiking clubs, biking trails, civic clubs, golf clubs, local arts and theater, lakes, streams, fishing, boating, camping or other types of lifestyle opportunities?</p>
]]></content:encoded>
			<wfw:commentRss>http://tucson.arizonablogpage.com/2007/05/28/city-lifestyles/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
